Double Chance Predictions for Today
Kick Off | Teams | 1X | X2 | 12 | ||||
---|---|---|---|---|---|---|---|---|
Champions League | 1X | X2 | 12 | |||||
2024-09-19 18:45 | Feyenoord Bayer Leverkusen | 1.87 | 1.25 | 1.25 | ||||
2024-09-19 18:45 | Crvena Zvezda Benfica | 1.85 | 1.25 | 1.28 | ||||
2024-09-19 21:00 | Atalanta Arsenal | 1.88 | 1.25 | 1.25 | ||||
2024-09-19 21:00 | Monaco Barcelona | 1.91 | 1.23 | 1.25 | ||||
2024-09-19 21:00 | Atletico Madrid RB Leipzig | 1.25 | 1.88 | 1.25 | ||||
2024-09-19 21:00 | Brest Sturm Graz | 1.23 | 1.88 | 1.28 | ||||
Spain - La Liga | 1X | X2 | 12 | |||||
2024-09-19 19:00 | Leganes Athletic Bilbao | 1.88 | 1.23 | 1.33 | ||||
Turkiye - Super Lig | 1X | X2 | 12 | |||||
2024-09-19 19:00 | Trabzonspor Kayserispor | 1.16 | 2.15 | 1.20 | ||||
Sweden - Allsvenskan | 1X | X2 | 12 | |||||
2024-09-19 19:00 | Hacken Djurgarden | 1.40 | 1.57 | 1.30 | ||||
2024-09-19 19:00 | Elfsborg Norrkoping | 1.12 | 2.70 | 1.17 | ||||
Sweden - Superettan | 1X | X2 | 12 | |||||
2024-09-19 19:00 | Orgryte Landskrona | 1.55 | 1.36 | 1.28 | ||||
2024-09-19 19:00 | Helsingborg Oddevold | 1.25 | 1.70 | 1.28 | ||||
2024-09-19 19:00 | Degerfors Gefle | 1.10 | 2.55 | 1.16 | ||||
Sweden - Damallsvenskan | 1X | X2 | 12 | |||||
2024-09-19 19:00 | Rosengard Vaxjo | 1.01 | 11.0 | 1.02 | ||||
Finland - Veikkausliiga | 1X | X2 | 12 | |||||
2024-09-19 17:00 | Lahti Mariehamn | 1.28 | 1.62 | 1.30 | ||||
Armenia - Premier League | 1X | X2 | 12 | |||||
2024-09-19 14:00 | Van Noah | 1.80 | 1.23 | 1.25 | ||||
2024-09-19 16:00 | Ararat-Armenia Shirak | 1.06 | 3.00 | 1.12 | ||||
Bulgaria - First League | 1X | X2 | 12 | |||||
2024-09-19 16:00 | Lokomotiv Plovdiv CSKA 1948 | 1.44 | 1.57 | 1.33 | ||||
Denmark - DBU Pokalen | 1X | X2 | 12 | |||||
2024-09-19 18:00 | Fredericia AaB | 1.70 | 1.30 | 1.23 | ||||
Israel - Liga Leumit | 1X | X2 | 12 | |||||
2024-09-19 18:00 | Hapoel Afula Hapoel Ramat Gan | 1.50 | 1.40 | 1.28 | ||||
2024-09-19 18:00 | Hapoel Petah Tikva Maccabi Herzliya | 1.16 | 2.20 | 1.19 | ||||
2024-09-19 18:00 | Hapoel Ramat HaSharon Hapoel Acre | 1.33 | 1.60 | 1.28 | ||||
2024-09-19 18:00 | Hapoel Ra'anana Kafr Qasim | 1.36 | 1.53 | 1.28 | ||||
2024-09-19 18:00 | Hapoel Nof HaGalil Hapoel Tel Aviv | 1.53 | 1.36 | 1.28 | ||||
Latvia - Virsliga | 1X | X2 | 12 | |||||
2024-09-19 18:00 | Riga Valmiera | 1.15 | 2.15 | 1.20 | ||||
Romania - Liga II | 1X | X2 | 12 | |||||
2024-09-19 16:00 | Bihor Oradea Steaua Bucuresti | 1.55 | 1.36 | 1.33 | ||||
Estonia - Esiliiga A | 1X | X2 | 12 | |||||
2024-09-19 16:30 | Paide II Elva | 2.70 | 1.09 | 1.12 | ||||
2024-09-19 17:00 | FCI Levadia II Tartu Welco | 1.80 | 1.29 | 1.25 | ||||
2024-09-19 18:00 | Laagri Viimsi | 1.28 | 1.85 | 1.23 | ||||
2024-09-19 18:00 | JK Tabasalu Flora II | 3.10 | 1.06 | 1.09 | ||||
Bahrain - Second Division | 1X | X2 | 12 | |||||
2024-09-19 18:00 | Etehad Al Reef Al Hala | 2.22 | 1.17 | 1.22 | ||||
2024-09-19 18:00 | Busaiteen Budaiya | 1.25 | 1.72 | 1.32 | ||||
2024-09-19 18:00 | Qalali Al Ittifaq Maqaba | 2.05 | 1.20 | 1.24 | ||||
India - Super League | 1X | X2 | 12 | |||||
2024-09-19 16:00 | Bengaluru Hyderabad | 1.08 | 2.80 | 1.14 | ||||
Qatar - Second League | 1X | X2 | 12 | |||||
2024-09-19 18:30 | Al Markhiya Lusail City | 1.16 | 2.35 | 1.21 | ||||
2024-09-19 18:30 | Al Kharitiyath Al Sailiya | 1.42 | 1.57 | 1.26 | ||||
Saudi Arabia - Pro League | 1X | X2 | 12 | |||||
2024-09-19 17:40 | Al Okhdood Al-Qadsiah | 2.30 | 1.20 | 1.23 | ||||
2024-09-19 18:00 | Al Orubah Al Fateh | 1.53 | 1.55 | 1.27 | ||||
2024-09-19 20:00 | Al Wehda Al Kholood | 1.47 | 1.57 | 1.30 | ||||
Uzbekistan - Super League | 1X | X2 | 12 | |||||
2024-09-19 16:30 | Neftchi Qizilqum | 1.16 | 2.07 | 1.28 | ||||
Tanzania - Ligi Kuu Bara | 1X | X2 | 12 | |||||
2024-09-19 15:00 | KMC Azam | 1.90 | 1.12 | 1.28 | ||||
Copa Libertadores | 1X | X2 | 12 | |||||
2024-09-20 00:00 | Flamengo Penarol | 1.11 | 2.70 | 1.20 | ||||
Copa Sudamericana | 1X | X2 | 12 | |||||
2024-09-20 02:30 | Athletico Paranaense Racing Club | 1.30 | 1.67 | 1.33 | ||||
2024-09-20 02:30 | Libertad Cruzeiro | 1.50 | 1.42 | 1.36 | ||||
Argentina - Copa Argentina | 1X | X2 | 12 | |||||
2024-09-20 00:00 | Talleres Remedios Huracan | 2.00 | 1.18 | 1.30 | ||||
Brazil - Serie B | 1X | X2 | 12 | |||||
2024-09-20 00:30 | CRB Ponte Preta | 1.20 | 1.80 | 1.30 | ||||
2024-09-20 02:30 | Botafogo SP Santos | 1.75 | 1.21 | 1.33 | ||||
Colombia - Copa Colombia | 1X | X2 | 12 | |||||
2024-09-20 02:30 | Atletico Nacional Alianza | 1.07 | 2.45 | 1.23 | ||||
2024-09-20 03:30 | Millonarios Atletico Bucaramanga | 1.17 | 1.80 | 1.33 | ||||
Ecuador - Copa Ecuador | 1X | X2 | 12 | |||||
2024-09-19 22:00 | Universidad Catolica Tecnico Universitario | 1.22 | 2.07 | 1.26 | ||||
Ecuador - Liga Pro Serie B | 1X | X2 | 12 | |||||
2024-09-19 22:30 | 9 de Octubre Independiente Juniors | 1.36 | 1.53 | 1.36 |
List of double chance predictions for today upcoming football games. This type of tips comes with low odds but they are more secure than standard 1x2 predictions.