Double Chance Predictions for Today
Kick Off | Teams | 1X | X2 | 12 | ||||
---|---|---|---|---|---|---|---|---|
Spain - La Liga | 1X | X2 | 12 | |||||
2023-09-29 21:00 | Barcelona Sevilla | 1.11 | 3.05 | 1.17 | ||||
Germany - Bundesliga | 1X | X2 | 12 | |||||
2023-09-29 20:30 | Hoffenheim Borussia Dortmund | 1.73 | 1.40 | 1.27 | ||||
France - Ligue 1 | 1X | X2 | 12 | |||||
2023-09-29 21:00 | Strasbourg Lens | 1.65 | 1.37 | 1.34 | ||||
Portugal - Primeira Liga | 1X | X2 | 12 | |||||
2023-09-29 21:15 | Benfica Porto | 1.30 | 1.77 | 1.30 | ||||
Turkiye - Super Lig | 1X | X2 | 12 | |||||
2023-09-29 19:00 | Samsunspor Gaziantep FK | 1.35 | 1.68 | 1.31 | ||||
England - Championship | 1X | X2 | 12 | |||||
2023-09-29 21:00 | Sheffield Wednesday Sunderland | 1.61 | 1.38 | 1.33 | ||||
Spain - Segunda Division | 1X | X2 | 12 | |||||
2023-09-29 21:00 | Leganes Racing Santander | 1.29 | 1.64 | 1.36 | ||||
Germany - 2. Bundesliga | 1X | X2 | 12 | |||||
2023-09-29 18:30 | Hamburg Fortuna Dusseldorf | 1.30 | 1.81 | 1.25 | ||||
2023-09-29 18:30 | Paderborn Schalke 04 | 1.45 | 1.54 | 1.27 | ||||
Netherlands - Eerste Divisie | 1X | X2 | 12 | |||||
2023-09-29 20:00 | De Graafschap Roda JC | 1.44 | 1.53 | 1.30 | ||||
2023-09-29 20:00 | Cambuur PSV Eindhoven II | 1.10 | 2.80 | 1.17 | ||||
2023-09-29 20:00 | MVV ADO Den Haag | 1.57 | 1.42 | 1.28 | ||||
2023-09-29 20:00 | Groningen Den Bosch | 1.07 | 3.10 | 1.16 | ||||
2023-09-29 20:00 | Eindhoven Dordrecht | 1.18 | 2.18 | 1.23 | ||||
2023-09-29 20:00 | TOP Oss Emmen | 1.79 | 1.30 | 1.26 | ||||
2023-09-29 20:00 | Telstar Ajax II | 1.40 | 1.59 | 1.29 | ||||
2023-09-29 20:00 | AZ Alkmaar II Willem II | 1.57 | 1.42 | 1.28 | ||||
Portugal - Segunda Liga | 1X | X2 | 12 | |||||
2023-09-29 19:00 | Vilaverdense Benfica II | 1.48 | 1.47 | 1.31 | ||||
Turkiye - 1. Lig | 1X | X2 | 12 | |||||
2023-09-29 19:00 | Umraniyespor Bandirmaspor | 1.50 | 1.39 | 1.29 | ||||
Austria - 2. Liga | 1X | X2 | 12 | |||||
2023-09-29 18:10 | Liefering Leoben | 1.37 | 1.54 | 1.28 | ||||
2023-09-29 18:10 | Ried Horn | 1.25 | 1.80 | 1.25 | ||||
2023-09-29 18:10 | Dornbirn Stripfing | 1.48 | 1.43 | 1.27 | ||||
2023-09-29 20:30 | St. Polten Grazer AK | 1.33 | 1.62 | 1.27 | ||||
Czech Republic - FNL | 1X | X2 | 12 | |||||
2023-09-29 18:00 | Pribram Chrudim | 1.30 | 1.63 | 1.29 | ||||
Denmark - 1. Division | 1X | X2 | 12 | |||||
2023-09-29 19:00 | Hillerod Horsens | 1.52 | 1.40 | 1.27 | ||||
2023-09-29 19:00 | Vendsyssel AaB | 1.99 | 1.18 | 1.24 | ||||
Finland - Veikkausliiga | 1X | X2 | 12 | |||||
2023-09-29 17:00 | VPS Inter Turku | 1.23 | 1.96 | 1.26 | ||||
2023-09-29 17:00 | Oulu KTP | 1.22 | 2.04 | 1.23 | ||||
Germany - 3. Liga | 1X | X2 | 12 | |||||
2023-09-29 19:00 | Arminia Bielefeld Saarbrucken | 1.51 | 1.45 | 1.30 | ||||
Hungary - NB I | 1X | X2 | 12 | |||||
2023-09-29 20:00 | ZTE Puskas | 1.56 | 1.35 | 1.28 | ||||
Latvia - Virsliga | 1X | X2 | 12 | |||||
2023-09-29 17:00 | BFC Daugavpils Metta | 1.38 | 1.52 | 1.28 | ||||
Lithuania - A Lyga | 1X | X2 | 12 | |||||
2023-09-29 17:00 | Hegelmann Litauen Banga | 1.13 | 2.32 | 1.19 | ||||
Poland - Ekstraklasa | 1X | X2 | 12 | |||||
2023-09-29 18:00 | Stal Mielec Korona Kielce | 1.41 | 1.53 | 1.32 | ||||
2023-09-29 20:30 | Piast Gliwice Widzew Lodz | 1.15 | 2.23 | 1.25 | ||||
Poland - I Liga | 1X | X2 | 12 | |||||
2023-09-29 18:00 | Polonia Warszawa Podbeskidzie | 1.54 | 1.36 | 1.29 | ||||
2023-09-29 20:30 | Arka Gdynia Motor Lublin | 1.23 | 1.81 | 1.26 | ||||
Republic of Ireland - Premier Division | 1X | X2 | 12 | |||||
2023-09-29 20:45 | Bohemians Sligo Rovers | 1.22 | 1.82 | 1.26 | ||||
2023-09-29 20:45 | Cork City St Patrick's Athletic | 1.74 | 1.26 | 1.26 | ||||
2023-09-29 20:45 | Derry City UCD | 1.05 | 10.00 | 1.04 | ||||
2023-09-29 20:45 | Dundalk Drogheda United | 1.17 | 2.05 | 1.22 | ||||
2023-09-29 20:45 | Shamrock Rovers Shelbourne | 1.15 | 2.00 | 1.26 | ||||
Romania - Liga I | 1X | X2 | 12 | |||||
2023-09-29 20:00 | Otelul Dinamo Bucuresti | 1.39 | 1.56 | 1.39 | ||||
Romania - Liga II | 1X | X2 | 12 | |||||
2023-09-29 17:00 | Ceahlaul Unirea Dej | 1.29 | 1.62 | 1.30 | ||||
Slovakia - Super Liga | 1X | X2 | 12 | |||||
2023-09-29 17:30 | Zilina Skalica | 1.17 | 2.08 | 1.22 | ||||
Switzerland - Challenge League | 1X | X2 | 12 | |||||
2023-09-29 19:30 | Wil Aarau | 1.29 | 1.65 | 1.28 | ||||
2023-09-29 20:15 | Xamax Sion | 1.63 | 1.30 | 1.29 | ||||
Argentina - Liga Profesional | 1X | X2 | 12 | |||||
2023-09-30 01:00 | Tigre Velez Sarsfield | 1.29 | 1.57 | 1.34 | ||||
Mexico - Liga MX | 1X | X2 | 12 | |||||
2023-09-30 03:00 | Queretaro Leon | 1.69 | 1.31 | 1.31 | ||||
2023-09-30 05:00 | Tijuana Juarez | 1.32 | 1.67 | 1.31 | ||||
2023-09-30 05:00 | Atletico San Luis Cruz Azul | 1.33 | 1.65 | 1.31 |
List of double chance predictions for today upcoming football games. This type of tips comes with low odds but they are more secure than standard 1x2 predictions.