Double Chance Predictions for Today
Kick Off | Teams | 1X | X2 | 12 | |
---|---|---|---|---|---|
England - FA Cup | 1X | X2 | 12 | ||
2025-01-12 14:00 | Hull City Doncaster Rovers | 1.26 | 2.05 | 1.25 | |
2025-01-12 14:30 | Tamworth Tottenham | 4.80 | 1.05 | 1.10 | |
2025-01-12 17:00 | Arsenal Manchester United | 1.15 | 2.10 | 1.23 | |
2025-01-12 17:00 | Newcastle Bromley | 1.04 | 5.00 | 1.09 | |
2025-01-12 17:00 | Ipswich Bristol Rovers | 1.03 | 3.75 | 1.08 | |
2025-01-12 17:00 | Crystal Palace Stockport County | 1.05 | 3.15 | 1.12 | |
2025-01-12 18:30 | Southampton Swansea City | 1.19 | 2.00 | 1.22 | |
Italy - Serie A | 1X | X2 | 12 | ||
2025-01-12 13:30 | Genoa Parma | 1.22 | 1.83 | 1.25 | |
2025-01-12 16:00 | Venezia Inter | 3.30 | 1.03 | 1.13 | |
2025-01-12 19:00 | Bologna Roma | 1.50 | 1.36 | 1.30 | |
2025-01-12 21:45 | Napoli Verona | 1.02 | 3.45 | 1.12 | |
Spain - Super Cup Final | 1X | X2 | 12 | ||
2025-01-12 21:00 | Real Madrid Barcelona | 1.42 | 1.55 | 1.23 | |
Spain - La Liga | 1X | X2 | 12 | ||
2025-01-12 15:00 | Las Palmas Getafe | 1.36 | 1.57 | 1.42 | |
2025-01-12 17:15 | Atletico Madrid Osasuna | 1.06 | 3.60 | 1.17 | |
Germany - Bundesliga | 1X | X2 | 12 | ||
2025-01-12 16:30 | RB Leipzig Werder Bremen | 1.20 | 2.00 | 1.22 | |
2025-01-12 18:30 | Augsburg Stuttgart | 1.75 | 1.28 | 1.25 | |
France - Ligue 1 | 1X | X2 | 12 | ||
2025-01-12 16:00 | Le Havre Lens | 2.30 | 1.18 | 1.28 | |
2025-01-12 18:15 | Toulouse Strasbourg | 1.23 | 2.05 | 1.28 | |
2025-01-12 18:15 | Montpellier Angers | 1.33 | 1.80 | 1.30 | |
2025-01-12 21:45 | PSG Saint-Etienne | 1.01 | 7.60 | 1.06 | |
Netherlands - Eredivisie | 1X | X2 | 12 | ||
2025-01-12 13:15 | Twente Willem II | 1.08 | 2.65 | 1.17 | |
2025-01-12 15:30 | Groningen Almere City | 1.14 | 2.00 | 1.28 | |
2025-01-12 15:30 | Feyenoord Utrecht | 1.09 | 2.65 | 1.15 | |
2025-01-12 17:45 | NAC Breda Heerenveen | 1.33 | 1.65 | 1.25 | |
Portugal - Taca de Portugal | 1X | X2 | 12 | ||
2025-01-12 16:00 | O Elvas Vitoria Guimaraes | 3.25 | 1.03 | 1.18 | |
2025-01-12 18:45 | Casa Pia Rio Ave | 1.25 | 1.75 | 1.33 | |
2025-01-12 21:45 | Gil Vicente Moreirense | 1.33 | 1.55 | 1.36 | |
Turkiye - Super Lig | 1X | X2 | 12 | ||
2025-01-12 12:30 | Sivasspor Alanyaspor | 1.50 | 1.40 | 1.28 | |
2025-01-12 15:00 | Trabzonspor Antalyaspor | 1.12 | 2.30 | 1.19 | |
2025-01-12 18:00 | Istanbul Basaksehir Galatasaray | 2.25 | 1.13 | 1.20 | |
2025-01-12 18:00 | Gaziantep FK Adana Demirspor | 1.09 | 2.55 | 1.17 | |
Italy - Serie B | 1X | X2 | 12 | ||
2025-01-12 13:30 | Salernitana Sassuolo | 1.83 | 1.25 | 1.28 | |
2025-01-12 16:00 | Cosenza Mantova | 1.25 | 1.75 | 1.33 | |
2025-01-12 16:00 | Frosinone Cremonese | 1.60 | 1.33 | 1.33 | |
2025-01-12 16:00 | Palermo Modena | 1.23 | 1.72 | 1.36 | |
2025-01-12 16:00 | Reggiana Bari | 1.33 | 1.53 | 1.36 | |
2025-01-12 16:00 | Spezia Juve Stabia | 1.20 | 1.91 | 1.33 | |
2025-01-12 16:00 | Sudtirol Catanzaro | 1.36 | 1.50 | 1.36 | |
2025-01-12 18:15 | Cesena Cittadella | 1.23 | 1.80 | 1.33 | |
2025-01-12 20:30 | Brescia Sampdoria | 1.44 | 1.44 | 1.33 | |
Spain - Segunda Division | 1X | X2 | 12 | ||
2025-01-12 15:00 | Cordoba Almeria | 1.50 | 1.44 | 1.33 | |
2025-01-12 17:15 | Cadiz Levante | 1.36 | 1.53 | 1.36 | |
2025-01-12 17:15 | Elche Real Zaragoza | 1.20 | 1.88 | 1.33 | |
Netherlands - Eerste Divisie | 1X | X2 | 12 | ||
2025-01-12 13:15 | Telstar PSV Eindhoven II | 1.13 | 2.60 | 1.18 | |
2025-01-12 17:45 | Vitesse VVV Venlo | 1.25 | 1.88 | 1.25 | |
Portugal - Segunda Liga | 1X | X2 | 12 | ||
2025-01-12 13:00 | Academico Viseu Vizela | 1.40 | 1.53 | 1.33 | |
2025-01-12 13:00 | Felgueiras 1932 Pacos de Ferreira | 1.28 | 1.75 | 1.30 | |
2025-01-12 17:30 | Porto II Portimonense | 1.36 | 1.60 | 1.33 | |
2025-01-12 20:00 | Uniao de Leiria Chave | 1.36 | 1.53 | 1.36 | |
2025-01-12 20:00 | Leixoes Torreense | 1.33 | 1.62 | 1.36 | |
2025-01-12 22:30 | Alverca Tondela | 1.44 | 1.44 | 1.33 | |
Turkiye - 1. Lig | 1X | X2 | 12 | ||
2025-01-12 12:30 | Ankara Keciorengucu Kocaelispor | 1.60 | 1.30 | 1.30 | |
2025-01-12 12:30 | Erzurumspor FK Sanliurfaspor | 1.16 | 2.05 | 1.23 | |
2025-01-12 15:00 | Boluspor Adanaspor | 1.18 | 1.95 | 1.25 | |
2025-01-12 15:00 | Amed Ankaragucu | 1.44 | 1.42 | 1.30 | |
Scotland - Premiership | 1X | X2 | 12 | ||
2025-01-12 17:00 | Aberdeen Hearts | 1.44 | 1.53 | 1.33 | |
2025-01-12 17:00 | Rangers St. Johnstone | 1.03 | 5.00 | 1.07 | |
Belgium - First Division A | 1X | X2 | 12 | ||
2025-01-12 14:30 | Beerschot Antwerp | 2.05 | 1.23 | 1.25 | |
2025-01-12 17:00 | Dender Gent | 1.70 | 1.33 | 1.30 | |
2025-01-12 19:30 | Anderlecht Club Brugge | 1.70 | 1.33 | 1.33 | |
2025-01-12 20:15 | Cercle Brugge Mechelen | 1.40 | 1.60 | 1.33 | |
Belgium - First Division B | 1X | X2 | 12 | ||
2025-01-12 14:30 | RFC Seraing Lierse K | 1.44 | 1.44 | 1.28 | |
2025-01-12 20:15 | SK Beveren RAAL La Louviere | 1.62 | 1.30 | 1.28 | |
Greece - Super League 1 | 1X | X2 | 12 | ||
2025-01-12 16:30 | Panserraikos Panathinaikos | 2.60 | 1.11 | 1.21 | |
2025-01-12 17:00 | Lamia Atromitos | 1.65 | 1.30 | 1.36 | |
2025-01-12 19:30 | PAOK Volos NFC | 1.05 | 3.75 | 1.12 | |
2025-01-12 20:30 | AEK Athens Athens Kallithea | 1.03 | 4.50 | 1.08 | |
Greece - Super League 2 | 1X | X2 | 12 | ||
2025-01-12 12:00 | Panionios Panachaiki | 1.04 | 3.05 | 1.15 | |
2025-01-12 13:15 | Diagoras Iraklis 1908 | 2.05 | 1.13 | 1.28 | |
2025-01-12 15:00 | Kavala Kampaniakos Chalastra | 1.44 | 1.44 | 1.30 | |
2025-01-12 15:00 | Kalamata Ilioupoli | 1.02 | 3.60 | 1.10 | |
2025-01-12 20:30 | Egaleo Panargiakos | 1.25 | 1.60 | 1.33 | |
Israel - Ligat Ha'al | 1X | X2 | 12 | ||
2025-01-12 20:00 | Ashdod Hapoel Hadera | 1.30 | 1.65 | 1.36 | |
2025-01-12 20:30 | Hapoel Haifa Hapoel Be'er Sheva | 2.20 | 1.16 | 1.25 | |
Australia - A-League | 1X | X2 | 12 | ||
2025-01-12 08:00 | Newcastle Jets Macarthur | 1.53 | 1.44 | 1.28 | |
Australia - A-League Women | 1X | X2 | 12 | ||
2025-01-12 08:00 | Western Sydney Central Coast Mariners | 1.60 | 1.28 | 1.25 | |
2025-01-12 08:30 | Adelaide United Wellington Phoenix | 1.30 | 1.53 | 1.28 | |
Mexico - Liga MX | 1X | X2 | 12 | ||
2025-01-12 20:00 | Pumas UNAM Necaxa | 1.16 | 2.30 | 1.23 | |
2025-01-13 03:00 | Monterrey Puebla | 1.08 | 3.25 | 1.15 |
List of double chance predictions for today upcoming football games. This type of tips comes with low odds but they are more secure than standard 1x2 predictions.