
Sunday Yellow Cards Predictions
| Kick Off | Teams | Cards | Over | Under | |
|---|---|---|---|---|---|
| England - Premier League | Cards | Over | Under | ||
2025-12-07 16:00 | Brighton West Ham | 4.5 | 2.02 | 1.75 | |
2025-12-07 18:30 | Fulham Crystal Palace | 4.5 | 1.95 | 1.85 | |
| Italy - Serie A | Cards | Over | Under | ||
2025-12-07 13:30 | Cremonese Lecce | 4.5 | 2.02 | 1.72 | |
2025-12-07 16:00 | Cagliari Roma | 4.5 | 2.15 | 1.65 | |
2025-12-07 19:00 | Lazio Bologna | 5.5 | 2.00 | 1.72 | |
2025-12-07 21:45 | Napoli Juventus | 4.5 | 2.20 | 1.62 | |
| Spain - La Liga | Cards | Over | Under | ||
2025-12-07 15:00 | Elche Girona | 4.5 | 2.02 | 1.72 | |
2025-12-07 17:15 | Valencia Sevilla | 5.5 | 2.00 | 1.72 | |
2025-12-07 19:30 | Espanyol Rayo Vallecano | 4.5 | 2.02 | 1.72 | |
2025-12-07 22:00 | Real Madrid Celta | 4.5 | 2.02 | 1.72 | |
| Germany - Bundesliga | Cards | Over | Under | ||
2025-12-07 16:30 | Hamburg Werder Bremen | 5.5 | 1.90 | 1.80 | |
2025-12-07 18:30 | Borussia Dortmund Hoffenheim | 4.5 | 2.20 | 1.62 | |
| France - Ligue 1 | Cards | Over | Under | ||
2025-12-07 16:00 | Nice Angers | 4.5 | 2.15 | 1.65 | |
2025-12-07 18:15 | Auxerre Metz | 4.5 | 2.15 | 1.65 | |
2025-12-07 18:15 | Le Havre Paris FC | 4.5 | 1.90 | 1.80 | |
2025-12-07 21:45 | Lorient Lyon | 4.5 | 1.65 | 2.15 | |
| Netherlands - Eredivisie | Cards | Over | Under | ||
2025-12-07 13:15 | Utrecht Twente | 3.5 | 2.20 | 1.61 | |
2025-12-07 15:30 | AZ Alkmaar Go Ahead Eagles | 3.5 | 1.83 | 1.83 | |
2025-12-07 15:30 | Volendam NEC | 3.5 | 1.98 | 1.78 | |
2025-12-07 17:45 | Sparta Rotterdam NAC Breda | 3.5 | 2.20 | 1.62 | |
| Portugal - Primeira Liga | Cards | Over | Under | ||
2025-12-07 17:30 | Estoril Moreirense | 5.5 | 2.15 | 1.65 | |
2025-12-07 20:00 | Alverca Nacional | 6.5 | 1.67 | 2.12 | |
2025-12-07 20:00 | Estrela Arouca | 5.5 | 1.87 | 1.87 | |
2025-12-07 22:30 | Tondela Porto | 5.5 | 2.20 | 1.61 | |
| Turkiye - Super Lig | Cards | Over | Under | ||
2025-12-07 13:30 | Genclerbirligi Karagumruk | 4.5 | 1.75 | 2.00 | |
2025-12-07 16:00 | Kocaelispor Kasimpasa | 4.5 | 1.65 | 2.15 | |
2025-12-07 19:00 | Goztepe Trabzonspor | 4.5 | 1.93 | 1.82 | |
| Italy - Serie B | Cards | Over | Under | ||
2025-12-07 18:15 | Empoli Palermo | 4.5 | 1.65 | 2.15 | |
2025-12-07 20:30 | Sampdoria Carrarese | 4.5 | 1.72 | 2.00 | |
| Spain - Segunda Division | Cards | Over | Under | ||
2025-12-07 15:00 | Cadiz Racing Santander | 5.5 | 2.00 | 1.72 | |
2025-12-07 17:15 | Leganes Cordoba | 5.5 | 1.91 | 1.82 | |
2025-12-07 19:30 | Deportivo La Coruna Castellon | 4.5 | 1.65 | 2.15 | |
2025-12-07 19:30 | Eibar Cultural Leonesa | 5.5 | 1.75 | 2.00 | |
2025-12-07 22:00 | Granada Ceuta | 4.5 | 1.82 | 1.92 | |
| Germany - 2. Bundesliga | Cards | Over | Under | ||
2025-12-07 14:30 | Braunschweig Holstein Kiel | 4.5 | ✓ | ||
2025-12-07 14:30 | Hertha Magdeburg | 4.5 | ✓ | ||
2025-12-07 14:30 | Nurnberg Greuther Furth | 4.5 | ✓ | ||
| Netherlands - Eerste Divisie | Cards | Over | Under | ||
2025-12-07 17:45 | Vitesse TOP Oss | 4.5 | ✓ | ||
| Portugal - Segunda Liga | Cards | Over | Under | ||
2025-12-07 13:00 | Lusitania Portimonense | 4.5 | ✓ | ||
2025-12-07 16:00 | Feirense Acedemico Viseu | 4.5 | ✓ | ||
2025-12-07 17:30 | Chaves Pacos de Ferreira | 4.5 | ✓ | ||
| Turkiye - 1. Lig | Cards | Over | Under | ||
2025-12-07 12:30 | Boluspor Erzurumspor | 4.5 | ✓ | ||
2025-12-07 15:00 | Manisa Vanspor | 4.5 | ✓ | ||
2025-12-07 18:00 | Istanbulspor Sivasspor | 4.5 | ✓ | ||
| Scotland - Premiership | Cards | Over | Under | ||
2025-12-07 17:00 | Celtic Hearts | 4.5 | 1.82 | 1.93 | |
| Belgium - First Division A | Cards | Over | Under | ||
2025-12-07 14:30 | KV Mechelen Charleroi | 3.5 | 1.72 | 2.00 | |
2025-12-07 17:00 | Westerlo Anderlecht | 4.5 | 1.85 | 1.95 | |
2025-12-07 19:30 | Antwerp Genk | 4.5 | 1.85 | 1.95 | |
2025-12-07 20:15 | Leuven Waregem | 4.5 | 1.75 | 2.00 | |
| Austria - Bundesliga | Cards | Over | Under | ||
2025-12-07 15:30 | Tirol Altach | 4.5 | ✓ | ||
2025-12-07 15:30 | Wolfsberger AC Austria Wien | 4.5 | ✓ | ||
2025-12-07 18:00 | Sturm Graz Grazer AK | 4.5 | ✓ | ||
| Bulgaria - First League | Cards | Over | Under | ||
2025-12-07 14:30 | Beroe Septemvri Sofia | 5.5 | 2.15 | 1.65 | |
2025-12-07 17:00 | Spartak Varna Levski Sofia | 5.5 | 2.20 | 1.62 | |
| Croatia - HNL | Cards | Over | Under | ||
2025-12-07 16:00 | Varazdin Lokomotiva Zagreb | 4.5 | ✓ | ||
2025-12-07 18:30 | Osijek Istra 1961 | 4.5 | ✓ | ||
| Cyprus - 1. Division | Cards | Over | Under | ||
2025-12-07 17:00 | Omonia Aradippou AEL Limassol | 4.5 | 1.65 | 2.15 | |
2025-12-07 19:00 | APOEL Aris | 5.5 | 1.75 | 2.00 | |
2025-12-07 19:00 | Apollon Anorthosis | 5.5 | 1.75 | 2.00 | |
| Czechia - Czech Liga | Cards | Over | Under | ||
2025-12-07 14:00 | Jablonec Bohemians 1905 | 4.5 | 2.02 | 1.72 | |
2025-12-07 16:30 | Karvina Ostrava | 4.5 | 1.85 | 1.95 | |
2025-12-07 19:30 | FK Pardubice Hradec Kralove | 6.5 | 1.70 | 2.07 | |
| Denmark - Superliga | Cards | Over | Under | ||
2025-12-07 15:00 | Nordsjaelland Silkeborg | 3.5 | 2.25 | 1.57 | |
2025-12-07 15:00 | Viborg Midtjylland | 3.5 | 1.82 | 1.93 | |
2025-12-07 17:00 | Randers FC Aarhus | 3.5 | 1.72 | 2.00 | |
2025-12-07 19:00 | FC Copenhagen Sonderjyske | 4.5 | 2.20 | 1.62 | |
| Australia - A-League | Cards | Over | Under | ||
2025-12-07 10:35 | Adelaide United Brisbane Roar | 3.5 | 2.05 | 1.72 | |
| Argentina - Liga Profesional | Cards | Over | Under | ||
2025-12-08 00:00 | Boca Juniors Racing Club | 7.5 | 2.10 | 1.66 | |
| Brazil - Serie A | Cards | Over | Under | ||
2025-12-07 21:00 | Mirassol Flamengo | 4.5 | 2.15 | 1.65 | |
2025-12-07 21:00 | Ceara Palmeiras | 5.5 | 1.83 | 1.83 | |
2025-12-07 21:00 | Atletico Mineiro Vasco da Gama | 5.5 | 1.83 | 1.83 | |
2025-12-07 21:00 | Botafogo Fortaleza | 5.5 | 2.00 | 1.72 | |
2025-12-07 21:00 | Corinthians Juventude | 5.5 | 2.00 | 1.72 | |
2025-12-07 21:00 | Fluminense Bahia | 6.5 | 2.00 | 1.72 | |
2025-12-07 21:00 | Internacional RB Bragantino | 5.5 | 2.12 | 1.67 | |
2025-12-07 21:00 | Santos Cruzeiro | 5.5 | 1.83 | 1.83 | |
2025-12-07 21:00 | Sport Recife Gremio | 5.5 | 2.20 | 1.61 | |
2025-12-07 21:00 | Vitoria Sao Paulo | 5.5 | 2.12 | 1.67 | |
