
Tuesday Correct Score Predictions
| Kick Off | Teams | Correct Score | Odds | |
|---|---|---|---|---|
| Champions League | Correct Score | Odds | ||
2025-12-09 17:30 | Kairat Olympiacos | 0:2 | 7.00 | |
2025-12-09 19:45 | Bayern Munich Sporting Lisbon | 3:1 | 10.0 | |
2025-12-09 22:00 | Inter Liverpool | 2:0 | 13.0 | |
2025-12-09 22:00 | Barcelona Eintracht Frankfurt | 4:2 | 29.0 | |
2025-12-09 22:00 | Atalanta Chelsea | 2:2 | 11.0 | |
2025-12-09 22:00 | PSV Eindhoven Atletico Madrid | 1:2 | 9.00 | |
2025-12-09 22:00 | Tottenham Slavia Praha | 3:1 | 12.0 | |
2025-12-09 22:00 | Monaco Galatasaray | 2:1 | 9.50 | |
2025-12-09 22:00 | Union SG Marseille | 1:1 | 6.50 | |
| England - Championship | Correct Score | Odds | ||
2025-12-09 21:45 | Blackburn Oxford United | 2:1 | 8.50 | |
2025-12-09 21:45 | Charlton Middlesbrough | 0:2 | 11.0 | |
2025-12-09 21:45 | Preston Coventry | 1:2 | 9.00 | |
2025-12-09 21:45 | Sheffield United Norwich | 2:0 | 9.00 | |
2025-12-09 21:45 | Southampton West Bromwich | 2:1 | 9.00 | |
2025-12-09 21:45 | Swansea Portsmouth | 2:2 | 17.0 | |
2025-12-09 21:45 | Watford Sheffield Wednesday | 2:0 | 7.50 | |
2025-12-09 22:00 | QPR Birmingham | 2:1 | 11.0 | |
| England - League One | Correct Score | Odds | ||
2025-12-09 21:45 | Doncaster Stockport County | 3:1 | 19.0 | |
2025-12-09 21:45 | Exeter AFC Wimbledon | 2:2 | 15.0 | |
2025-12-09 21:45 | Leyton Orient Luton | 1:2 | 10.0 | |
2025-12-09 21:45 | Lincoln Barnsley | 1:1 | 6.50 | |
2025-12-09 21:45 | Mansfield Bolton | 1:2 | 8.50 | |
2025-12-09 21:45 | Northampton Huddersfield | 2:2 | 15.0 | |
2025-12-09 21:45 | Port Vale Bradford City | 1:3 | 21.0 | |
2025-12-09 21:45 | Stevenage Cardiff | 1:1 | 6.00 | |
2025-12-09 21:45 | Wycombe Plymouth | 2:1 | 8.50 | |
2025-12-09 22:00 | Reading Peterborough | 2:1 | 9.00 | |
| England - League Two | Correct Score | Odds | ||
2025-12-09 21:45 | Barnet Bristol Rovers | 2:1 | 8.50 | |
2025-12-09 21:45 | Barrow Tranmere | 1:2 | 11.0 | |
2025-12-09 21:45 | Bromley Crawley | 3:1 | 13.0 | |
2025-12-09 21:45 | Cambridge United Chesterfield | 2:1 | 9.50 | |
2025-12-09 21:45 | Notts County MK Dons | 2:2 | 15.0 | |
2025-12-09 21:45 | Fleetwood Salford | 2:1 | 11.0 | |
2025-12-09 21:45 | Shrewsbury Grimsby | 1:0 | 11.0 | |
2025-12-09 21:45 | Harrogate Accrington | 2:1 | 12.0 | |
2025-12-09 21:45 | Swindon Cheltenham | 3:1 | 11.0 | |
| England - EFL Trophy | Correct Score | Odds | ||
2025-12-09 21:45 | Colchester West Ham U21 | 2:2 | ||
| England - National League North | Correct Score | Odds | ||
2025-12-09 21:45 | Leamington AFC Telford | 2:2 | ||
2025-12-09 21:45 | Scarborough Hereford | 2:0 | ||
2025-12-09 21:45 | Spennymoor Buxton | 1:1 | ||
| England - National League South | Correct Score | Odds | ||
2025-12-09 21:45 | Maidenhead Ebbsfleet | 1:0 | ||
2025-12-09 21:45 | Weston Super Mare Worthing | 2:2 | ||
| England - Development League | Correct Score | Odds | ||
2025-12-09 15:00 | Hull U21 Bristol City U21 | 3:1 | ||
| Women's Champions League | Correct Score | Odds | ||
2025-12-09 19:45 | St. Polten Juventus | 1:4 | 15.0 | |
2025-12-09 22:00 | Arsenal Twente | 3:1 | 11.0 | |
2025-12-09 22:00 | PSG Leuven | 2:1 | 11.0 | |
2025-12-09 22:00 | Real Madrid Wolfsburg | 2:2 | 11.0 | |
| Azerbaijan - Premyer Liqa | Correct Score | Odds | ||
2025-12-09 15:00 | Araz Kapaz | 2:1 | 10.0 | |
2025-12-09 17:30 | Sumqayit Imisli FK | 3:2 | 34.0 | |
| Belgium - First Division B | Correct Score | Odds | ||
2025-12-09 21:00 | Genk II Anderlecht II | 2:1 | ||
| Bulgaria - First League | Correct Score | Odds | ||
2025-12-09 17:30 | Botev Vratsa Montana | 2:1 | 9.00 | |
| Northern Ireland - Premiership | Correct Score | Odds | ||
2025-12-09 21:45 | Crusaders Cliftonville | 1:2 | ||
| Wales - Premier League | Correct Score | Odds | ||
2025-12-09 21:45 | Penybont Barry | 3:1 | 13.0 | |
2025-12-09 21:45 | Briton Ferry TNS | 1:3 | 12.0 | |
| AFC Champions League | Correct Score | Odds | ||
2025-12-09 12:00 | Machida Ulsan HD | 2:1 | ||
2025-12-09 12:00 | Vissel Kobe Chengdu Rongcheng | 3:1 | ||
2025-12-09 14:15 | Buriram Gangwon | 2:0 | ||
2025-12-09 14:15 | Johor DT Shanghai Port | 3:1 | ||
| Iran - Pro League | Correct Score | Odds | ||
2025-12-09 14:45 | Shams Azar Qazvin Gol Gohar | 0:1 | ||
2025-12-09 14:45 | Zob Ahan Tractor | 0:1 | ||
2025-12-09 15:45 | Paykan Persepolis | 1:2 | ||
2025-12-09 17:00 | Esteghlal Khuzestan Kheybar Khorramabad | 0:0 | ||
| Egypt - League Cup | Correct Score | Odds | ||
2025-12-09 17:00 | Pharco Arab Contractors | 2:0 | ||
2025-12-09 20:00 | Kahrabaa Ismailia Zamalek | 1:2 | ||
2025-12-09 20:00 | Pyramids National Bank of Egypt | 3:1 | ||
