
| Kick Off | Teams | Premium Predictions | |
|---|---|---|---|
| League / Competition | Premium Prediction | ||
19/01 2026 | Home Team Away Team | Members Only | |
| Premium 1 | Premium 1-2 | Premium 2 | Premium 3 | Premium 3-2 | ||
|---|---|---|---|---|---|---|
| Home Team | Latest Team Form | Away Team | ||||
| AGT | FOR | Average per Game | FOR | AGT | ||
| 1.20 | 1.60 | Goals | 1.80 | 3.40 | ||
| 2.80 | 1.80 | Big Chances Created | 4.00 | 2.60 | ||
| 5.60 | 4.80 | Shots On Target | 6.80 | 6.60 | ||
| 11.4 | 16.6 | Total Shots | 16.2 | 17.0 | ||
| 22.40 | 34.2 | Touches In Opp Box | 27.0 | 37.8 | ||
| 4.80 | 5.80 | Corners | 6.80 | 6.20 | ||
| 2.40 | 2.00 | Yellow Cards | 2.60 | 2.40 | ||
| 0.00 | 0.00 | Red Cards | 0.20 | 0.00 | ||
| 21.4 | 17.4 | Tackles | 16.6 | 15.8 | ||
| 11.6 | 10.0 | Fouls | 13.0 | 10.2 | ||
| 1.00 | 1.80 | Offsides | 1.40 | 0.80 | ||
| 15.8 | 15.6 | Throw Ins | 17.4 | 16.4 | ||
| 336 | 536 | Passes | 344 | 406 | ||
| 39.0 | 61.0 | Possession | 46.4 | 53.6 | ||
| Kick Off | Teams | Premium Predictions | |
|---|---|---|---|
| League / Competition | Premium Prediction | ||
19/01 2026 | Home Team Away Team | Members Only | |
| Premium 1 | Premium 1-2 | Premium 2 | Premium 3 | Premium 3-2 | ||
|---|---|---|---|---|---|---|
| Home Team | Latest Team Form | Away Team | ||||
| AGT | FOR | Average per Game | FOR | AGT | ||
| 1.80 | 2.00 | Goals | 1.80 | 2.20 | ||
| 2.20 | 2.20 | Big Chances Created | 2.80 | 3.80 | ||
| 5.20 | 4.20 | Shots On Target | 4.80 | 6.40 | ||
| 15.4 | 12.0 | Total Shots | 10.0 | 14.2 | ||
| 29.4 | 14.8 | Touches In Opp Box | 19.2 | 26.4 | ||
| 6.00 | 3.40 | Corners | 5.00 | 5.60 | ||
| 2.00 | 3.00 | Yellow Cards | 2.40 | 2.20 | ||
| 0.40 | 0.00 | Red Cards | 0.00 | 0.00 | ||
| 18.0 | 14.6 | Tackles | 14.2 | 14.8 | ||
| 14.4 | 14.8 | Fouls | 14.6 | 11.0 | ||
| 0.60 | 2.00 | Offsides | 1.20 | 1.80 | ||
| 22.0 | 20.0 | Throw Ins | 16.8 | 17.6 | ||
| 430 | 358 | Passes | 419 | 473 | ||
| 54.6 | 45.4 | Possession | 47.2 | 52.8 | ||
| Kick Off | Teams | Premium Predictions | |
|---|---|---|---|
| League / Competition | Premium Prediction | ||
19/01 2026 | Home Team Away Team | Members Only | |
| Premium 1 | Premium 1-2 | Premium 2 | Premium 3 | Premium 3-2 | ||
|---|---|---|---|---|---|---|
| Home Team | Latest Team Form | Away Team | ||||
| AGT | FOR | Average per Game | FOR | AGT | ||
| 2.00 | 2.40 | Goals | 1.60 | 2.40 | ||
| 2.00 | 4.40 | Big Chances Created | 1.20 | 3.00 | ||
| 5.00 | 7.40 | Shots On Target | 5.80 | 7.00 | ||
| 12.6 | 14.4 | Total Shots | 12.0 | 19.0 | ||
| 21.8 | 24.0 | Touches In Opp Box | 18.8 | 31.2 | ||
| 4.80 | 4.00 | Corners | 3.60 | 5.60 | ||
| 1.80 | 1.80 | Yellow Cards | 2.00 | 1.60 | ||
| 0.00 | 0.00 | Red Cards | 0.00 | 0.00 | ||
| 15.8 | 14.4 | Tackles | 13.4 | 17.4 | ||
| 15.8 | 11.4 | Fouls | 11.4 | 15.0 | ||
| 1.00 | 1.20 | Offsides | 1.60 | 2.00 | ||
| 18.4 | 19.4 | Throw Ins | 19.2 | 21.4 | ||
| 429 | 404 | Passes | 423 | 410 | ||
| 51.6 | 48.4 | Possession | 50.2 | 49.8 | ||
