EURO 2024 Predictions
Kick Off | Teams | 1 | X | 2 | ||||
---|---|---|---|---|---|---|---|---|
EURO 2024 Predictions | 1 | X | 2 | |||||
2024-07-14 21:00 | Spain England | 2.37 | 2.87 | 3.50 | ||||
Final | ||||||||
EURO 2024 Predictions | 1 | X | 2 | |||||
2024-07-09 21:00 | Spain France | 2.60 | 2.90 | 3.10 | ||||
2024-07-10 21:00 | Netherlands England | 3.10 | 2.90 | 2.60 | ||||
Semi-finals | ||||||||
EURO 2024 Predictions | 1 | X | 2 | |||||
2024-07-05 18:00 | Spain Germany | 2.60 | 3.25 | 2.80 | ||||
2024-07-05 21:00 | Portugal France | 3.25 | 3.10 | 2.37 | ||||
2024-07-06 18:00 | England Switzerland | 2.20 | 3.00 | 3.80 | ||||
2024-07-06 21:00 | Netherlands Turkiye | 1.57 | 3.90 | 6.00 | ||||
Quarter-finals | ||||||||
EURO 2024 Predictions | 1 | X | 2 | |||||
2024-06-29 18:00 | Switzerland Italy | 3.25 | 3.00 | 2.40 | ||||
2024-06-29 21:00 | Germany Denmark | 1.65 | 3.90 | 5.50 | ||||
2024-06-30 18:00 | England Slovakia | 1.44 | 4.50 | 8.00 | ||||
2024-06-30 21:00 | Spain Georgia | 1.20 | 7.00 | 12.0 | ||||
2024-07-01 18:00 | France Belgium | 1.90 | 3.20 | 4.75 | ||||
2024-07-01 21:00 | Portugal Slovenia | 1.42 | 4.75 | 8.50 | ||||
2024-07-02 18:00 | Romania Netherlands | 7.50 | 4.33 | 1.45 | ||||
2024-07-02 21:00 | Austria Turkiye | 1.90 | 3.40 | 4.33 | ||||
Round of 16 | ||||||||
EURO 2024 Predictions | 1 | X | 2 | |||||
2024-06-23 21:00 | Switzerland Germany | 4.75 | 3.75 | 1.70 | ||||
2024-06-23 21:00 | Scotland Hungary | 2.55 | 3.80 | 2.50 | ||||
2024-06-24 21:00 | Croatia Italy | 3.20 | 3.20 | 2.35 | ||||
2024-06-24 21:00 | Albania Spain | 7.00 | 4.50 | 1.45 | ||||
2024-06-25 18:00 | France Poland | 1.28 | 5.75 | 10.0 | ||||
2024-06-25 18:00 | Netherlands Austria | 2.30 | 3.20 | 3.30 | ||||
2024-06-25 21:00 | England Slovenia | 1.36 | 4.75 | 9.50 | ||||
2024-06-25 21:00 | Denmark Serbia | 2.30 | 3.50 | 3.20 | ||||
2024-06-26 18:00 | Ukraine Belgium | 4.33 | 4.33 | 1.70 | ||||
2024-06-26 18:00 | Slovakia Romania | 3.20 | 2.10 | 3.60 | ||||
2024-06-26 21:00 | Czechia Turkiye | 2.50 | 3.40 | 2.80 | ||||
2024-06-26 21:00 | Georgia Portugal | 7.50 | 5.00 | 1.40 | ||||
Matchday 3 | ||||||||
EURO 2024 Predictions | 1 | X | 2 | |||||
2024-06-19 15:00 | Croatia Albania | 1.48 | 4.10 | 7.00 | ||||
2024-06-19 18:00 | Germany Hungary | 1.27 | 6.25 | 9.50 | ||||
2024-06-19 21:00 | Scotland Switzerland | 4.00 | 3.75 | 1.85 | ||||
2024-06-20 15:00 | Slovenia Serbia | 4.33 | 3.60 | 1.83 | ||||
2024-06-20 18:00 | Denmark England | 6.00 | 3.60 | 1.65 | ||||
2024-06-20 21:00 | Spain Italy | 2.15 | 3.25 | 3.60 | ||||
2024-06-21 15:00 | Slovakia Ukraine | 3.60 | 3.30 | 2.10 | ||||
2024-06-21 18:00 | Poland Austria | 4.00 | 3.40 | 1.95 | ||||
2024-06-21 21:00 | Netherlands France | 3.40 | 3.50 | 2.05 | ||||
2024-06-22 15:00 | Georgia Czechia | 5.00 | 3.75 | 1.70 | ||||
2024-06-22 18:00 | Turkiye Portugal | 5.25 | 4.50 | 1.57 | ||||
2024-06-22 21:00 | Belgium Romania | 1.45 | 4.50 | 7.00 | ||||
Matchday 2 | ||||||||
EURO 2024 Predictions | 1 | X | 2 | |||||
2024-06-14 21:00 | Germany Scotland | 1.28 | 5.75 | 9.50 | ||||
2024-06-15 15:00 | Hungary Switzerland | 3.30 | 3.30 | 2.25 | ||||
2024-06-15 18:00 | Spain Croatia | 1.90 | 3.40 | 4.50 | ||||
2024-06-15 21:00 | Italy Albania | 1.40 | 4.75 | 8.00 | ||||
2024-06-16 15:00 | Poland Netherlands | 5.00 | 4.00 | 1.65 | ||||
2024-06-16 18:00 | Slovenia Denmark | 5.25 | 3.50 | 1.72 | ||||
2024-06-16 21:00 | Serbia England | 6.50 | 4.75 | 1.45 | ||||
2024-06-17 15:00 | Romania Ukraine | 3.75 | 3.50 | 2.00 | ||||
2024-06-17 18:00 | Belgium Slovakia | 1.44 | 4.50 | 7.00 | ||||
2024-06-17 21:00 | Austria France | 6.00 | 4.50 | 1.50 | ||||
2024-06-18 18:00 | Turkiye Georgia | 1.75 | 3.60 | 4.75 | ||||
2024-06-18 21:00 | Portugal Czechia | 1.50 | 4.20 | 6.50 | ||||
Matchday 1 |
Teams | Odds | |
---|---|---|
EURO 2024 Winner | Odds | |
Portugal | 8.00 | |
EURO 2024 Goalscorer | Odds | |
Cristiano Ronaldo | 15.0 | |
EURO 2024 Total Goals | Odds | |
Over 140 Goals | 2.50 | |
EURO 2024 Group A Winner | Odds | |
Germany | 1.33 | |
EURO 2024 Group B Winner | Odds | |
Croatia | 5.50 | |
EURO 2024 Group C Winner | Odds | |
Englnad | 1.40 | |
EURO 2024 Group D Winner | Odds | |
France | 1.53 | |
EURO 2024 Group E Winner | Odds | |
Belgium | 1.44 | |
EURO 2024 Group F Winner | Odds | |
Portugal | 1.44 |