Africa Cup of Nations
Cameroon 2022
Opt1 | Opt2 | Opt3 | Opt4 |
---|---|---|---|
Fixtures | Groups | Predictions | Stats |
Kick Off | Teams | Matchday | |
---|---|---|---|
06/02/2022 Sunday | |||
20:00 | Senegal Egypt | FINAL | |
05/02/2022 Saturday | |||
20:00 | Burkina Faso Cameroon | 3rd Place | |
03/02/2022 Thursday | |||
20:00 | Cameroon Egypt | Semi-Final | |
02/02/2022 Wednesday | |||
20:00 | Burkina Faso Senegal | Semi-Final | |
30/01/2022 Sunday | |||
20:00 | Senegal Equatorial Guinea | Quarter-Final | |
17:00 | Egypt Morocco | Quarter-Final | |
29/01/2022 Saturday | |||
20:00 | Burkina Faso Tunisia | Quarter-Final | |
17:00 | Gambia Cameroon | Quarter-Final | |
26/01/2022 Wednesday | |||
20:00 | Mali Equatorial Guinea | Round of 16 | |
17:00 | Code d'Ivoire Egypt | Round of 16 | |
25/01/2022 Tuesday | |||
20:00 | Morocco Malawi | Round of 16 | |
17:00 | Senegal Cabo Verde | Round of 16 | |
24/01/2022 Monday | |||
20:00 | Cameroon Comoros | Round of 16 | |
17:00 | Guinea Gambia | Round of 16 | |
23/01/2022 Sunday | |||
20:00 | Nigeria Tunis | Round of 16 | |
17:00 | Burkina Faso Gabon | Round of 16 | |
20/01/2022 Thursday | |||
20:00 | Mali Mauritania | Group F Matchday 3 | |
20:00 | Gambia Tunisia | Group F Matchday 3 | |
17:00 | Sierra Leone Equatorial Guinea | Group E Matchday 3 | |
17:00 | Cote d'Ivoire Algeria | Group E Matchday 3 | |
19/01/2022 Wednesday | |||
20:00 | Egypt Sudan | Group D Matchday 3 | |
20:00 | Guinea-Bissau Nigeria | Group D Matchday 3 | |
18/01/2022 Tuesday | |||
20:00 | Ghana Comoros | Group C Matchday 3 | |
20:00 | Gabon Morocco | Group C Matchday 3 | |
17:00 | Malawi Senegal | Group B Matchday 3 | |
17:00 | Zimbabwe Guinea | Group B Matchday 3 | |
17/01/2022 Monday | |||
17:00 | Cabo Verde Cameroon | Group A Matchday 3 | |
17:00 | Burkina Faso Ethiopia | Group A Matchday 3 | |
16/01/2022 Sunday | |||
20:00 | Algeria Equatorial Guinea | Group E Matchday 2 | |
17:00 | Cote d'Ivoire Serra Leone | Group E Matchday 2 | |
17:00 | Tunis Mauritania | Group F Matchday 2 | |
14:00 | Gambia Mali | Group F Matchday 2 | |
15/01/2022 Saturday | |||
20:00 | Guinea-Bissau Egypt | Group D Matchday 2 | |
17:00 | Nigeria Sudan | Group D Matchday 2 | |
14/01/2022 Friday | |||
20:00 | Gabon Ghana | Group C Matchday 2 | |
17:00 | Morocco Comoros | Group C Matchday 2 | |
17:00 | Malawi Zimbabwe | Group B Matchday 2 | |
14:00 | Senegal Guinea | Group B Matchday 2 | |
13/01/2022 Thursday | |||
20:00 | Cabo Verde Burkina Faso | Group A Matchday 2 | |
17:00 | Cameroon Ethiopia | Group A Matchday 2 | |
12/01/2022 Wednesday | |||
20:00 | Equatorial Guinea Cote d'Ivoire | Group E Matchday 1 | |
17:00 | Mauritania Gambia | Group F Matchday 1 | |
14:00 | Tunis Mali | Group F Matchday 1 | |
11/01/2022 Tuesday | |||
20:00 | Sudan Guinea-Bissau | Group D Matchday 1 | |
17:00 | Nigeria Egypt | Group D Matchday 1 | |
14:00 | Algeria Sierra Leone | Group E Matchday 1 | |
10/01/2022 Monday | |||
20:00 | Comoros Gabon | Group C Matchday 1 | |
17:00 | Morocco Ghana | Group C Matchday 1 | |
17:00 | Guinea Malawi | Group B Matchday 1 | |
14:00 | Senegal Zimbabwe | Group B Matchday 1 | |
09/01/2022 Sunday | |||
20:00 | Ethiopia Cabo Verde | Group A Matchday 1 | |
17:00 | Cameroon Burkina Faso | Group A Matchday 1 |
Find all the Africa Cup of Nations fixtures and results. Full schedule for group stage and knockout round matches.