
Saturday Special Predictions
| Kick Off | Teams | Special Tips | Odds | |
|---|---|---|---|---|
| UEFA World Cup Qualifiers | Special Tips | Odds | ||
2025-11-15 16:00 | Kazakhstan Belgium | First 10 Minutes Over 0.5 Goals | 3.50 | |
2025-11-15 19:00 | Georgia Spain | Own Goal | 10.0 | |
2025-11-15 19:00 | Cyprus Austria | Austria to Score a Penalty | 1.44 | |
2025-11-15 19:00 | Turkiye Bulgaria | Own Goal | 9.00 | |
2025-11-15 19:00 | Liechtenstein Wales | Wales to Win to Nil | 1.25 | |
2025-11-15 21:45 | Greece Scotland | First Half Result - Draw | 2.10 | |
2025-11-15 21:45 | Switzerland Sweden | First 10 Minutes Over 0.5 Goals | 4.00 | |
2025-11-15 21:45 | Bosnia Romania | Romania to Score in 1st Half | 2.10 | |
2025-11-15 21:45 | Denmark Belarus | Denmark to Win to Nil | 1.33 | |
2025-11-15 21:45 | Slovenia Kosovo | Slovenia to Score in 1st Half | 1.90 | |
| Spain - Segunda Division | Special Tips | Odds | ||
2025-11-15 17:00 | Albacete FC Andorra | First Half Result - Draw | 2.30 | |
2025-11-15 17:00 | Castellon Real Sociedad II | Castellon to Win to Nil | 2.37 | |
2025-11-15 22:00 | Racing Santander Granada | Racing Santander to Win from Behind | 8.00 | |
| Netherlands - Eerste Divisie | Special Tips | Odds | ||
2025-11-15 19:45 | Eindhoven Cambuur | First 10 Minutes Over 0.5 Goals | 4.00 | |
2025-11-15 22:00 | Willem II Emmen | First Half Result - Draw | 2.40 | |
| England - League One | Special Tips | Odds | ||
2025-11-15 17:00 | AFC Wimbledon Stockport County | Stockport County to Score in 1st Half | 2.05 | |
2025-11-15 17:00 | Barnsley Northampton | Barnsley to Win from Behind | 9.00 | |
2025-11-15 17:00 | Burton Blackpool | Burton to Win to Nil | 4.00 | |
2025-11-15 17:00 | Leyton Orient Exeter | First Half Result - Draw | 2.25 | |
2025-11-15 17:00 | Lincoln Doncaster | First Half Result - Draw | 2.10 | |
2025-11-15 17:00 | Luton Rotherham | Own Goal | 11.0 | |
2025-11-15 17:00 | Mansfield Peterborough | Mansfield to Score a Penalty | 6.00 | |
2025-11-15 17:00 | Port Vale Wycombe | First Half Result - Draw | 2.05 | |
2025-11-15 17:00 | Stevenage Bolton | Bolton to Score in 1st Half | 2.15 | |
2025-11-15 17:00 | Wigan Reading | Reading to Score a Penalty | 8.00 | |
| England - League Two | Special Tips | Odds | ||
2025-11-15 17:00 | Accrington Bristol Rovers | Accrington to Score in 1st Half | 2.00 | |
2025-11-15 17:00 | Bromley Barrow | First Half Result - Draw | 2.25 | |
2025-11-15 17:00 | Cambridge United Barnet | Cambridge United to Score in 1st Half | 2.20 | |
2025-11-15 17:00 | Fleetwood Swindon | Fleetwood to Score in 1st Half | 2.00 | |
2025-11-15 17:00 | Grimsby Chesterfield | Grimsby to Win to Nil | 4.00 | |
2025-11-15 17:00 | MK Dons Salford | MK Dons to Win from Behind | 9.00 | |
2025-11-15 17:00 | Notts County Harrogate | Notts County to Score in 1st Half | 1.61 | |
2025-11-15 17:00 | Oldham Crewe | First Half Result - Draw | 2.10 | |
2025-11-15 17:00 | Shrewsbury Newport | First Half Result - Draw | 2.10 | |
2025-11-15 17:00 | Tranmere Cheltenham | Cheltenham to Win to Nil | 9.00 | |
2025-11-15 17:00 | Walsall Colchester | Walsall to Win to Nil | 3.50 | |
2025-11-15 19:30 | Gillingham Crawley | Gillingham to Score in Both Halves | 3.00 | |
| England - Women's Super League | Special Tips | Odds | ||
2025-11-15 15:30 | Manchester City Manchester United | First Half Result - Draw | 2.35 | |
| Scotland - Championship | Special Tips | Odds | ||
2025-11-15 17:00 | Ayr Arbroath | Ayr to Score in 1st Half | 1.72 | |
2025-11-15 17:00 | Raith Airdrieonians | Raith to Win to Nil | 2.37 | |
2025-11-15 17:00 | Ross County Morton | First Half Result - Draw | 2.10 | |
2025-11-15 17:00 | St Johnstone Queen's Park | St Johnstone to Score in Both Halves | 2.00 | |
| Scotland - League One | Special Tips | Odds | ||
2025-11-15 17:00 | Cove Rangers Hamilton | Hamilton to Score in 1st Half | 1.66 | |
2025-11-15 17:00 | Kelty Hearts Queen of South | Queen of South to Score in 1st Half | 1.72 | |
2025-11-15 17:00 | Peterhead Montrose | Peterhead to Score in 1st Half | 1.66 | |
2025-11-15 19:00 | East Fife Stenhousemuir | First Half Result - Draw | 2.10 | |
| Italy - Serie C | Special Tips | Odds | ||
2025-11-15 15:30 | Dolomiti Bellunesi Inter II | First Half Result - Draw | 2.05 | |
2025-11-15 18:30 | Cittadella Arzignano | Cittadella to Score in 1st Half | 1.72 | |
2025-11-15 18:30 | Lumezzane Pro Vercelli | First Half Result - Draw | 1.95 | |
2025-11-15 21:30 | Triestina Trento | First Half Result - Draw | 2.00 | |
| Northern Ireland - Premiership | Special Tips | Odds | ||
2025-11-15 17:00 | Crusaders Glenavon | Crusaders to Win to Nil | 3.40 | |
2025-11-15 17:00 | Dungannon Linfield | Dungannon to Score in 1st Half | 2.62 | |
2025-11-15 17:00 | Portadown Bangor FC | First Half Result - Draw | 2.20 | |
| Bulgaria - Second League | Special Tips | Odds | ||
2025-11-15 16:30 | Yantra Gabrovo Dunav Ruse | Dunav Ruse to Win 1st Half | 3.10 | |
| Denmark - 2. Division | Special Tips | Odds | ||
2025-11-15 15:00 | Brabrand Roskilde | Brabrand to Win 1st Half | 5.50 | |
2025-11-15 16:00 | Thisted FC Ishoj | Thisted FC to Win 1st Half | 2.60 | |
| Hungary - NB II | Special Tips | Odds | ||
2025-11-15 14:00 | Budafoki Soroksar | First Half Result - Draw | 2.20 | |
| Lithuania - A Lyga | Special Tips | Odds | ||
2025-11-15 14:00 | Neptunas Riteriai | Riteriai to Score in 1st Half | 1.80 | |
| Norway - NM Cupen | Special Tips | Odds | ||
2025-11-15 16:00 | Egersund Lyn | Egersund to Win 1st Half | 2.72 | |
| Australia - A-League Women | Special Tips | Odds | ||
2025-11-15 08:00 | Melbourne Victory Central Coast Mariners | Melbourne Victory to Win from Behind | 8.00 | |
2025-11-16 05:00 | Wellington Phoenix Newcastle | Newcastle to Score a Penalty | 7.00 | |
| Argentina - Liga Profesional | Special Tips | Odds | ||
2025-11-15 22:00 | Aldosivi San Martin San Juan | First Half Result - Draw | 1.80 | |
2025-11-15 22:00 | Godoy Cruz Deportivo Riestra | Godoy Cruz to Win 1st Half | 2.75 | |
2025-11-16 00:15 | San Lorenzo Sarmiento | San Lorenzo to Win to Nil | 2.25 | |
2025-11-16 02:30 | Independiente Rosario Central | Rosario Central to Win from Behind | 19.0 | |
| Brazil - Serie A | Special Tips | Odds | ||
2025-11-15 23:30 | Sport Recife Flamengo | Own Goal | 11.0 | |
2025-11-16 02:00 | Santos Palmeiras | Santos to Score a Penalty | 8.00 | |
